| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRILACHAT PANSATHITHWONG | THA | 17.14 | 3.26 | 13.88 | 1.75 | 1.90 | 1.90 | 0.00 | #6 | |
| 2 | TEERADA TREERATWATTANA | THA | 15.92 | 3.16 | 12.76 | 1.75 | 1.65 | 1.70 | 0.00 | #4 | |
| 3 | SUPARATH SUNGKASAP | THA | 13.82 | 3.07 | 10.75 | 1.50 | 1.40 | 1.40 | 0.00 | #5 | |
| 4 | JIRAYADA ARPAKET | THA | 13.21 | 3.08 | 10.13 | 1.50 | 1.35 | 1.20 | 0.00 | #2 | |
| 5 | NIRIN LUANGPOOMYUT | THA | 12.08 | 2.57 | 9.51 | 1.20 | 1.35 | 1.25 | 0.00 | #7 | |
| 6 | PLANGPAIROR KANANAPORN | THA | 11.56 | 1.80 | 9.76 | 1.20 | 1.35 | 1.35 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17