| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAKAMON PRATCHAYARATIKUN | THA | 43.50 | 22.27 | 21.73 | 3.50 | 3.42 | 3.33 | 3.33 | 0.50 | #4 | |
| 2 | JENNIFER PULGASEM | THA | 40.74 | 20.07 | 20.67 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #1 | |
| 3 | KARNSIREE KARNKA | THA | 40.05 | 18.73 | 21.32 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | PUATINART CHENRACHASITH | THA | 38.11 | 18.18 | 20.93 | 3.33 | 3.25 | 3.00 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17