| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAKAMON PRATCHAYARATIKUN | THA | 26.23 | 15.57 | 10.66 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
| 2 | PUATINART CHENRACHASITH | THA | 25.47 | 15.27 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #1 | |
| 3 | KARNSIREE KARNKA | THA | 22.62 | 12.40 | 10.22 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #3 | |
| 4 | JENNIFER PULGASEM | THA | 21.96 | 11.82 | 10.14 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17