| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTABELLE CHANG | THA | 29.45 | 17.73 | 11.72 | 3.83 | 3.58 | 3.67 | 3.58 | 0.00 | #12 | |
| 2 | PAVARISA ROEKYEN | THA | 27.84 | 16.90 | 10.94 | 3.58 | 3.42 | 3.42 | 3.25 | 0.00 | #7 | |
| 3 | NAPHAT PASUKAN | THA | 27.21 | 16.67 | 10.54 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #1 | |
| 4 | VIPANUN HETRAKUL | THA | 24.99 | 14.27 | 10.72 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
| 5 | NANAMI TAKKAVATAKARN | THA | 24.87 | 14.01 | 10.86 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #2 | |
| 6 | TUANGPORN ASSAWACHAICHIT | THA | 24.78 | 13.92 | 10.86 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #13 | |
| 7 | SHINNISHA CHULAPONGWANICH | THA | 24.71 | 14.27 | 10.94 | 3.42 | 3.33 | 3.42 | 3.50 | 0.50 | #11 | |
| 8 | NOLPAN THANAPATRA | THA | 24.29 | 13.63 | 10.66 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #10 | |
| 9 | SUPITSARA ATTAWIBOON | THA | 23.79 | 12.91 | 10.88 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
| 10 | PUNYAWEE AUCKARACHAWANWAT | THA | 23.41 | 13.07 | 10.34 | 3.25 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
| 11 | NATNAPIN RICHUCOSITSAWAT | THA | 22.13 | 11.97 | 10.16 | 3.17 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
| 12 | IRICH GU | THA | 22.07 | 12.29 | 10.28 | 3.17 | 3.17 | 3.25 | 3.25 | 0.50 | #6 | |
| 13 | APISADA JESDAAPIBAN | THA | 18.02 | 8.30 | 10.22 | 3.25 | 3.17 | 3.17 | 3.17 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17