| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | NUTWIPA JEAMUDOMPONG | THA | 22.97 | 1 |
| 2 | NAPASAWAN KONGPATTANAYOTIN | THA | 20.92 | 2 |
| 3 | NUTCHA DOLTANAKARN | THA | 19.69 | 3 |
| 4 | MATARIN ASSAKUL | THA | 17.66 | 4 |
| 5 | AKIRA AMPORNPISUTLERT | THA | 15.92 | 5 |
| 6 | NATCHANYA MONGKOLWAI | THA | 13.99 | 6 |
| WD | EMILIA JOKINEN | THA |
Last Update: 10/11/2020 19:17