| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | PUNTIRA PRATHUANGSUKPONG | THA | 17.00 | 1 |
| 2 | PIMMADA SINGHAPRECHA | THA | 14.08 | 2 |
| 3 | CHAWISA CHANYAGORN | THA | 13.68 | 3 |
| 4 | THANAPA CHUMPOLKOOLVONG | THA | 13.20 | 4 |
| 5 | NATNAREE MONGKOLWAI | THA | 12.89 | 5 |
| 6 | NATCHAYA CHAYAWATTO | THA | 11.61 | 6 |
| 7 | PORUETHAI PRASERTTHANMA | THA | 11.24 | 7 |
| 8 | DHANOPSORN SAENGPETCH | THA | 11.03 | 8 |
Last Update: 10/11/2020 19:17