| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | NANTHAWAN LEKDEE | THA | 16.89 | 1 |
| 2 | NAPASSAMON BUDNIEN | THA | 14.56 | 2 |
| 3 | PAKWAN KRAISAKDAWAT | THA | 13.37 | 3 |
| 4 | SARISA AMPORNPISUTLERT | THA | 12.89 | 4 |
| 5 | MEHREEN HYDER | THA | 11.94 | 5 |
| WD | SASISIRI BOONLOM | THA | ||
| WD | PATCHARANAN USAFAPANUS | THA |
Last Update: 10/11/2020 19:17