| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | PASUREE MARCELLA TATIRAT | THA | 15.57 | 1 |
| 2 | PRIPPANDAO PONGKRIENGYOS | THA | 15.45 | 2 |
| 3 | LYBTAH MAHAKAYI | THA | 13.72 | 3 |
| 4 | PLOYPABHAS CHINSRIWONGKUL | THA | 13.50 | 4 |
| 5 | RAMIDA PAKDEESAENGRAT | THA | 12.43 | 5 |
| 6 | PIMLADA WARARATREUNGWUT | THA | 11.98 | 6 |
| WD | PIMSIRIN HONGSONGKEAT | THA |
Last Update: 10/11/2020 19:17