| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | SIRILACHAT PANSATHITHWONG | THA | 17.14 | 1 |
| 2 | TEERADA TREERATWATTANA | THA | 15.92 | 2 |
| 3 | SUPARATH SUNGKASAP | THA | 13.82 | 3 |
| 4 | JIRAYADA ARPAKET | THA | 13.21 | 4 |
| 5 | NIRIN LUANGPOOMYUT | THA | 12.08 | 5 |
| 6 | PLANGPAIROR KANANAPORN | THA | 11.56 | 6 |
| WD | WINNADA WISETSAKDEE | THA |
Last Update: 10/11/2020 19:17