| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | APICHAPORN TANGSATHAPORNPHAN | THA | 40.00 | 1 |
| 2 | AUNCHITTA HIRUNPRASERTWUT | THA | 38.83 | 2 |
| 3 | VICKY WU | THA | 36.45 | 3 |
| 4 | PHATCHITA JIRATUNLATHORN | THA | 35.64 | 4 |
| 5 | KIDAKARN THAMSIRIANUNT | THA | 35.04 | 5 |
| 6 | BENYA TANGSANGA | THA | 33.13 | 6 |
| 7 | WANWALEE DENPAYAP | THA | 32.55 | 7 |
| 8 | FRANCESCA NANTAWAN ETHERTON | THA | 32.00 | 8 |
| 9 | CHUTIMON SEE-WANG | THA | 31.31 | 9 |
| 10 | KENIKA RATSAMEEKOMEN | THA | 29.80 | 10 |
| 11 | YOUVALAILAK IGARASHI | THA | 29.29 | 11 |
| 12 | PUNPREEDA PREMPREECHA | THA | 29.29 | 12 |
| 13 | RUNGPAILIN EITTISIRIWEAT | THA | 28.47 | 13 |
| 14 | RATTANIT NITRAT | THA | 27.55 | 14 |
| 15 | LANTA DARDARANANDA | THA | 27.49 | 15 |
| 16 | PRAEWA RATANAVARAHA | THA | 27.24 | 16 |
| WD | PANISARA INCHOO | THA |
Last Update: 10/11/2020 19:17