| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | ANGELINA ISMALONE | THA | 42.20 | 1 |
| 2 | THANTHORN POOMIJINDANON | THA | 36.27 | 2 |
| 3 | PIMMPIDA LERDPRAIWAN | THA | 35.82 | 3 |
| 4 | SARANRATH LERTKUNGWARNKAI | THA | 34.04 | 4 |
| 5 | NARAKORN NAPAPRUKCHAT | THA | 33.59 | 5 |
| 6 | PRAOWPAN THANAPATRA | THA | 30.84 | 6 |
| 7 | PATCHARIYA VEERAPAT | THA | 28.33 | 7 |
| 8 | RANGSIYA LEKMANEE | THA | 26.83 | 8 |
| 9 | PATCHARAPORN WATTANANGKOON | THA | 26.51 | 9 |
| 10 | WARINTHON THANAPHANSUCHAYA | THA | 26.38 | 10 |
| 11 | KULPRAPAT CHANDAKAEW | THA | 25.11 | 11 |
| 12 | PANCHEVA ARUNLERKTAWIN | THA | 24.76 | 12 |
| 13 | PICHAYAPA JAOSOM | THA | 24.70 | 13 |
| 14 | PATTEERA LAWTIANTONG | THA | 24.59 | 14 |
| 15 | PHURICHAYA BUPPHACHART | THA | 24.45 | 15 |
| 16 | PUKWAN CHOMPUMING | THA | 23.63 | 16 |
| 17 | KURISARA KHOTCHASENEE | THA | 23.41 | 17 |
| 18 | MOOKTAWAN BHIROMSAWASDI | THA | 21.05 | 18 |
| WD | BHAKARAWARIN JITSUJARITWONG | THA | ||
| WD | MAKASIRI THEPSITTAR | THA |
Last Update: 10/11/2020 19:17