| No. | Name | Nat. |
|---|---|---|
| 1 | PATCHARAPORN WATTANANGKOON | THA |
| 2 | MOOKTAWAN BHIROMSAWASDI | THA |
| 3 | KULPRAPAT CHANDAKAEW | THA |
| 4 | PUKWAN CHOMPUMING | THA |
| 5 | SARANRATH LERTKUNGWARNKAI | THA |
| 6 | BHAKARAWARIN JITSUJARITWONG | THA |
| 7 | ANGELINA ISMALONE | THA |
| 8 | PATCHARIYA VEERAPAT | THA |
| 9 | PHURICHAYA BUPPHACHART | THA |
| 10 | PICHAYAPA JAOSOM | THA |
| 11 | THANTHORN POOMIJINDANON | THA |
| 12 | MAKASIRI THEPSITTAR | THA |
| 13 | PIMMPIDA LERDPRAIWAN | THA |
| 14 | NARAKORN NAPAPRUKCHAT | THA |
| 15 | PATTEERA LAWTIANTONG | THA |
| 16 | PRAOWPAN THANAPATRA | THA |
| 17 | PANCHEVA ARUNLERKTAWIN | THA |
| 18 | KURISARA KHOTCHASENEE | THA |
| 19 | WARINTHON THANAPHANSUCHAYA | THA |
| 20 | RANGSIYA LEKMANEE | THA |
Last Update: 10/11/2020 19:17