| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATCHARIYA VEERAPAT | THA | 28.28 | 9.78 | 18.50 | 2.50 | 2.40 | 2.50 | 0.00 | #6 | |
| 2 | BENYAPA SAOYOD | THA | 27.19 | 9.18 | 18.01 | 2.40 | 2.45 | 2.35 | 0.00 | #5 | |
| 3 | MOOKTAWAN BHIROMSAWASDI | THA | 25.26 | 7.75 | 17.51 | 2.40 | 2.25 | 2.35 | 0.00 | #8 | |
| 4 | PATTEERA LAWTIANTONG | THA | 24.73 | 7.22 | 17.51 | 2.35 | 2.35 | 2.30 | 0.00 | #7 | |
| 5 | PICHAYAPA JAOSOM | THA | 23.03 | 6.15 | 16.88 | 2.30 | 2.25 | 2.20 | 0.00 | #1 | |
| 6 | RUNGSIYA LEKMANEE | THA | 22.90 | 7.15 | 15.75 | 2.10 | 2.10 | 2.10 | 0.00 | #4 | |
| 7 | CHIRANAT CHINPRAPAKRON | THA | 22.50 | 6.62 | 15.88 | 2.10 | 2.10 | 2.15 | 0.00 | #3 | |
| 8 | PUKWAN CHOMPUMING | THA | 21.72 | 6.71 | 15.01 | 2.05 | 1.95 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/6/2019 14:48