| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | SUPRAVEE SRISATHAPORN | THA | 65.70 | 2 | 1 |
| 2 | NITCHISA RITPRAKONGCHAO | THA | 65.31 | 1 | 3 |
| 3 | KARNSIREE KARNKA | THA | 58.28 | 4 | 2 |
| 4 | NICHAPAT NILPHONG | THA | 56.33 | 3 | 4 |
| 5 | KULJIRAWAN MANEERATANA | THA | 45.43 | 5 | 5 |
| WD | NAPASAKORN BOONNARK | THA |
Last Update: 4/6/2019 14:48