| No. | Name | Nat. |
|---|---|---|
| 1 | SUPITSARA ATTAWIBOON | THA |
| 2 | PUNYAWEE AUCKARACHAWANWAT | THA |
| 3 | VIPANUN HETRAKUL | THA |
| 4 | APISADA JESDAAPIBAN | THA |
| 5 | PHATCHITA JIRATUNLATHORN | THA |
| 6 | SARUNPORN KOTKAMLUE | THA |
| 7 | CHOENKHWAN LUEKITTISAPT | THA |
| 8 | NAPHAT PASUKAN | THA |
| 9 | PRAEWA RATANAVARAHA | THA |
| 10 | NANAMI TAKKAVATAKARN | THA |
| 11 | BENYA TANGSANGA | THA |
| 12 | POONYAWEE WISAWAJARN | THA |
| 13 | PLOYPILIN YIMYAEM | THA |
Last Update: 4/6/2019 14:48