| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | CHRISTABELLE CHANG | THA | 35.26 | 1 |
| 2 | NATAKSAORN BOONYAKITNOTAI | THA | 28.47 | 2 |
| 3 | AUNCHITTA HIRUNPRASERTWUT | THA | 28.25 | 3 |
| 4 | VICKY WU | THA | 27.35 | 4 |
| 5 | KENIKA RATSAMEEKOMEN | THA | 27.17 | 5 |
| 6 | RUNGPAILIN EITTISIRIWEAT | THA | 27.06 | 6 |
| 7 | NUNNAPHAT SANGSITTIPHAN | THA | 26.64 | 7 |
| 8 | APICHAPORN TANGSATHAPORNPHAN | THA | 25.79 | 8 |
| 9 | PUNPREEDA PREMPREECHA | THA | 24.61 | 9 |
| 10 | WANWALEE DENPAYAP | THA | 23.79 | 10 |
| 11 | NATCHAWEE VISUTTHIPONG | THA | 23.75 | 11 |
| 12 | NEERAPA CHAROENBUNDIT | THA | 22.01 | 12 |
| 13 | BOONYAVEE RUTAIJETCHAROEN | THA | 20.45 | 13 |
Last Update: 4/6/2019 14:48