| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | KIDAKARN THAMSIRIANUNT | THA | 34.52 | 1 |
| 2 | LANTA DARDARANANDA | THA | 33.76 | 2 |
| 3 | NOLPAN THANAPATRA | THA | 33.18 | 3 |
| 4 | THANIKA JIWALAI | THA | 32.57 | 4 |
| 5 | CHUTIMON SAE-WANG | THA | 31.73 | 5 |
| 6 | NATCHA GEERUNGKOON | THA | 29.99 | 6 |
| 7 | MAKASIRI THEPSITTAR | THA | 29.22 | 7 |
| 8 | LEILA ASHWELL | THA | 28.76 | 8 |
| 9 | THAMONWAN JARASSOPHON | THA | 28.30 | 9 |
| 10 | TANYATORN THIENPAITOON | THA | 27.35 | 10 |
| 11 | PANISARA INCHOO | THA | 27.00 | 11 |
| 12 | RATTANIT NITRAT | THA | 26.60 | 12 |
| 13 | WARINTHON THANAPHANSUCHAYA | THA | 25.21 | 13 |
| 14 | PANDAREE WISAWAJARN | THA | 24.65 | 14 |
| 15 | SIKANANYA KUNTANARUMITKUL | THA | 24.57 | 15 |
Last Update: 4/6/2019 14:48