| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | PATCHARIYA VEERAPAT | THA | 28.28 | 1 |
| 2 | BENYAPA SAOYOD | THA | 27.19 | 2 |
| 3 | MOOKTAWAN BHIROMSAWASDI | THA | 25.26 | 3 |
| 4 | PATTEERA LAWTIANTONG | THA | 24.73 | 4 |
| 5 | PICHAYAPA JAOSOM | THA | 23.03 | 5 |
| 6 | RUNGSIYA LEKMANEE | THA | 22.90 | 6 |
| 7 | CHIRANAT CHINPRAPAKRON | THA | 22.50 | 7 |
| 8 | PUKWAN CHOMPUMING | THA | 21.72 | 8 |
Last Update: 4/6/2019 14:48