| No. | Name | Nat. |
|---|---|---|
| 1 | PHURICHAYA BUPPHACHART | THA |
| 2 | CHATRBHATSR KESSAKUL CHUMSAMUTR | THA |
| 3 | THANAPROND JARASSOPHON | THA |
| 4 | KURISARA KHOTCHASENEE | THA |
| 5 | PLOYWARIN SUTTHINUNCHAI | THA |
| 6 | MAIPIM SUWANNAKHANTHI | THA |
| 7 | AMORNRAT TATIYAVONGCHAI | THA |
| 8 | PRAOWPAN THANAPATRA | THA |
Last Update: 4/6/2019 14:48