| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | ATIYA JERMPATJUNYA | THA | 20.97 | 1 |
| 2 | PONPATRA WONG-AEK | THA | 20.00 | 2 |
| 3 | SIRINATTHAYA MAHITTIVANICHA | THA | 19.95 | 3 |
| 4 | NATTITA KITSERANEE | THA | 18.37 | 4 |
| 5 | SARANRATH LERTKUNGWARNKAI | THA | 18.15 | 5 |
| 6 | JIRACHAYA JIRASEVIJINDA | THA | 17.98 | 6 |
| 7 | AKIRA AMPORNPISUTLERT | THA | 17.79 | 7 |
| 8 | NICHA TANTHANASIN | THA | 17.11 | 8 |
| 9 | ANGELA URVASHI NORIN | THA | 16.54 | 9 |
| 10 | CHAYAPHA KITJAPHIWATWONG | THA | 16.48 | 10 |
| 11 | ACHIRAYA WONGSAKORN | THA | 15.62 | 11 |
| 12 | KULPRAPAT CHANDAKAEW | THA | 15.50 | 12 |
| 13 | PARICHAT SUDSRIWILAI | THA | 14.14 | 13 |
| 14 | RUNCHIDA CHAIWONGSA | THA | 13.60 | 14 |
Last Update: 4/6/2019 14:48