| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THITA LAMSAM | THA | 73.52 | 37.39 | 36.13 | 4.75 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #3 | |
| 2 | PROMSAN RATTANADILOK NA PHUKET | THA | 57.24 | 24.57 | 34.67 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 2.00 | #2 | |
| 3 | NATALIE SANGKAGALO | THA | 51.85 | 24.71 | 28.14 | 3.92 | 3.25 | 3.50 | 3.50 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/8/2018 16:48