| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANTAREE SUTCHARIT | THA | 32.37 | 18.97 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #11 | |
| 2 | ATIKARN UERSILAPASARST | THA | 26.77 | 15.47 | 11.80 | 3.75 | 3.50 | 3.67 | 3.83 | 0.50 | #6 | |
| 3 | SIRATCHAYA PHUNATE | THA | 25.93 | 14.93 | 11.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #8 | |
| 4 | CHOOTIPORN BUAPHANG | THA | 25.75 | 14.53 | 11.72 | 3.83 | 3.50 | 3.75 | 3.58 | 0.50 | #10 | |
| 5 | SUPRAVEE SRISATHAPORN | THA | 25.36 | 14.10 | 11.26 | 3.75 | 3.25 | 3.58 | 3.50 | 0.00 | #13 | |
| 6 | PHATTARATIDA KANESHIGE | THA | 24.72 | 13.46 | 11.26 | 3.50 | 3.33 | 3.58 | 3.67 | 0.00 | #17 | |
| 7 | LISA VORASATIT | THA | 24.04 | 12.84 | 11.20 | 3.58 | 3.25 | 3.50 | 3.67 | 0.00 | #5 | |
| 8 | NAPHAT LUCKANATINAKORN | THA | 23.51 | 12.17 | 11.34 | 3.67 | 3.25 | 3.67 | 3.58 | 0.00 | #15 | |
| 9 | NAPASAKORN BOONNARK | THA | 22.76 | 11.10 | 11.66 | 3.58 | 3.42 | 3.75 | 3.83 | 0.00 | #12 | |
| 10 | PAKAMON PRATCHAYARATIKUN | THA | 21.66 | 12.00 | 9.66 | 3.42 | 3.00 | 2.83 | 2.83 | 0.00 | #9 | |
| 11 | NITCHISA RITPRAKONGCHAO | THA | 20.31 | 11.17 | 9.14 | 2.83 | 2.67 | 3.00 | 2.92 | 0.00 | #1 | |
| 12 | KORNKANYA PHONGDITSAYA | THA | 20.31 | 10.63 | 9.68 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #14 | |
| 13 | KARNSIREE KARNKA | THA | 19.70 | 10.10 | 9.60 | 2.92 | 2.83 | 3.08 | 3.17 | 0.00 | #4 | |
| 14 | NATCHA KETSARIN | THA | 19.04 | 11.20 | 8.34 | 2.67 | 2.50 | 2.67 | 2.58 | 0.50 | #7 | |
| 15 | PAVARISA ROEKYEN | THA | 17.87 | 9.33 | 8.54 | 2.67 | 2.58 | 2.67 | 2.75 | 0.00 | #2 | |
| 16 | MINTMANTA LORWITWORRAWAT | THA | 15.93 | 6.87 | 9.06 | 3.08 | 2.67 | 2.58 | 3.00 | 0.00 | #18 | |
| 17 | JINNAPAT BURANASOMBATI | THA | 13.93 | 6.37 | 9.06 | 2.92 | 2.83 | 2.75 | 2.83 | 1.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/8/2018 16:48