| No. | Name | Nat. |
|---|---|---|
| 1 | NAPASAKORN BOONNARK | THA |
| 2 | CHOOTIPORN BUAPHANG | THA |
| 3 | JINNAPAT BURANASOMBATI | THA |
| 4 | PHATTARATIDA KANESHIGE | THA |
| 5 | KARNSIREE KARNKA | THA |
| 6 | NATCHA KETSARIN | THA |
| 7 | JAI-D KOSIYABONG | THA |
| 8 | MINTMANTA LORWITWORRAWAT | THA |
| 9 | NAPHAT LUCKANATINAKORN | THA |
| 10 | KORNKANYA PHONGDITSAYA | THA |
| 11 | SIRATCHAYA PHUNATE | THA |
| 12 | PAKAMON PRATCHAYARATIKUN | THA |
| 13 | NITCHISA RITPRAKONGCHAO | THA |
| 14 | PAVARISA ROEKYEN | THA |
| 15 | SUPRAVEE SRISATHAPORN | THA |
| 16 | PANTAREE SUTCHARIT | THA |
| 17 | ATIKARN UERSILAPASARST | THA |
| 18 | LISA VORASATIT | THA |
Last Update: 4/8/2018 16:48