| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | VICKY WU | THA | 26.75 | 1 |
| 2 | NUNNAPHAT SANGSITTIPHAN | THA | 26.07 | 2 |
| 3 | PRAEWA RATANAVARAHA | THA | 26.06 | 3 |
| 4 | PUNPREEDA PREMPREECHA | THA | 25.81 | 4 |
| 5 | IRICH GU | THA | 25.78 | 5 |
| 6 | PHATCHITA CHOPRASERTCHOK | THA | 25.42 | 6 |
| 7 | PLOYPILIN YIMYAEM | THA | 23.88 | 7 |
| 8 | APICHAPORN TANGSATHAPORNPHAN | THA | 23.63 | 8 |
| 9 | NANAMI TAKKAVATAKARN | THA | 22.87 | 9 |
| 10 | AUNCHITTA HIRUNPRASERTWUT | THA | 22.80 | 10 |
| 11 | APISADA JESDAAPIBAN | THA | 22.43 | 11 |
| 12 | BENYA TANGSANGA | THA | 21.72 | 12 |
| 13 | TUANGPORN ASSAWACHAICHIT | THA | 21.63 | 13 |
| 14 | SUPITSARA ATTAWIBOON | THA | 21.22 | 14 |
| 15 | VIPANUN HETRAKUL | THA | 20.87 | 15 |
| 16 | CHOENKHWAN LUEKITTISAPT | THA | 18.40 | 16 |
| 17 | FRANCESCA NANTAWAN ETHERTON | THA | 16.50 | 17 |
| 18 | THITIYATHORN DITJAROEN | THA | 15.13 | 18 |
Last Update: 4/8/2018 16:48