| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | PUNYAWEE AUCKARACHAWANWAT | THA | 30.76 | 1 |
| 2 | NATCHA GEERUNGKOON | THA | 30.52 | 2 |
| 3 | CRISTABELLE CHANG | THA | 30.45 | 3 |
| 4 | NOLPAN THANAPATRA | THA | 29.72 | 4 |
| 5 | BOONYAVEE RUTAIJETCHAROEN | THA | 28.85 | 5 |
| 6 | PATCHARAPORN WATTANANGKOON | THA | 27.68 | 6 |
| 7 | RUNGPAILIN EITTISIRIWEAT | THA | 27.64 | 7 |
| 8 | BHAKARAWARIN JITSUJARITWONG | THA | 27.46 | 8 |
| 9 | PANDAREE WISAWAJARN | THA | 26.95 | 9 |
| 10 | NALIN MUKDATHONG | THA | 26.76 | 10 |
| 11 | NAPHAT NIRAMONCHERDCHAI | THA | 26.49 | 11 |
| 12 | PANISARA INCHOO | THA | 25.95 | 12 |
| 13 | MAYPITCHA PAKORNKOVIN | THA | 25.74 | 13 |
| 14 | NATNICHA SURANEL | THA | 24.11 | 14 |
| 15 | TANYATORN THIENPAITOON | THA | 23.56 | 15 |
| 16 | LEILA ASHWELL | THA | 22.63 | 16 |
| 17 | MAKASIRI THEPSITTAR | THA | 22.50 | 17 |
| 18 | POONYANUCH JUNSUK | THA | 21.68 | 18 |
| 19 | NANTHACHAPORN WIRIYAKAJONKUL | THA | 17.01 | 19 |
Last Update: 4/8/2018 16:48