| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | WANWALEE DENPAYAP | THA | 28.88 | 1 |
| 2 | WARINTHON THANAPHANSUCHAYA | THA | 25.76 | 2 |
| 3 | NATCHA POMANKUL | THA | 21.67 | 3 |
| 4 | BUACHOMPOO HICKMAN | THA | 21.22 | 4 |
| 5 | PHURICHAYA RAKKANAM | THA | 20.64 | 5 |
| 6 | PITCHYAPA KONGTONG | THA | 20.59 | 6 |
| 7 | TEEPATTARAWADEE SUKCHANTA | THA | 18.85 | 7 |
| 8 | PIMRAK UPPAPUTTHANGKUL | THA | 18.08 | 8 |
| 9 | RATTANIT NITRAT | THA | 16.57 | 9 |
Last Update: 4/8/2018 16:48