| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | CHUTIMON SAE-WANG | THA | 19.82 | 1 |
| 2 | PICHAYAPA JAOSOM | THA | 18.04 | 2 |
| 3 | PATCHARIYA VEERAPAT | THA | 17.51 | 3 |
| 4 | THAMONWAN JARASSOPHON | THA | 17.38 | 4 |
| 5 | PHATNICHA THUDSURIYAWONG | THA | 17.20 | 5 |
| 6 | BHWARISA PUECHPAN-NGAM | THA | 17.11 | 6 |
| 7 | APINPORN JANKHAO | THA | 17.11 | 7 |
| 8 | YANISA DANPHOTHIWAT | THA | 15.28 | 8 |
Last Update: 4/8/2018 16:48