| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | KURISARA KHOTCHASENEE | THA | 16.57 | 1 |
| 2 | LANTA DARDARANANDA | THA | 15.31 | 2 |
| 3 | BENYAPA SAOYOD | THA | 15.31 | 3 |
| 4 | CHALIDA CHAYATEERAKAN | THA | 15.20 | 4 |
| 5 | THANIKA JIWALAI | THA | 15.17 | 5 |
| 6 | AMORNRAT TATIYAVONGCHAI | THA | 13.99 | 6 |
| 7 | MOOKTAWAN BHIROMSAWASDI | THA | 13.57 | 7 |
| 8 | PRAOWPAN THANAPATRA | THA | 13.37 | 8 |
| 9 | PAWARISA PUECHPAN-NGAM | THA | 13.30 | 9 |
| 10 | RANGSIYA LEKMANEE | THA | 13.19 | 10 |
| 11 | CHATTRBHATSR KESSAKUL CHUMSAMUTR | THA | 12.97 | 11 |
| 12 | SASIPAILIN ITTARATTANACHOK | THA | 12.38 | 12 |
| 13 | CHIRANAT CHINPRAPAKORN | THA | 12.25 | 13 |
Last Update: 4/8/2018 16:48