| No. | Name | Nat. |
|---|---|---|
| 1 | MOOKTAWAN BHIROMSAWASDI | THA |
| 2 | CHALIDA CHAYATEERAKAN | THA |
| 3 | CHIRANAT CHINPRAPAKORN | THA |
| 4 | CHATTRBHATSR KESSAKUL CHUMSAMUTR | THA |
| 5 | LANTA DARDARANANDA | THA |
| 6 | SASIPAILIN ITTARATTANACHOK | THA |
| 7 | THANIKA JIWALAI | THA |
| 8 | KURISARA KHOTCHASENEE | THA |
| 9 | RANGSIYA LEKMANEE | THA |
| 10 | PAWARISA PUECHPAN-NGAM | THA |
| 11 | BENYAPA SAOYOD | THA |
| 12 | AMORNRAT TATIYAVONGCHAI | THA |
| 13 | PRAOWPAN THANAPATRA | THA |
Last Update: 4/8/2018 16:48