Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEMA SVETLANA | RUS | 19.44 | 8.06 | 12.38 | 2.45 | 2.50 | 1.00 | #6 | |
2 | ZHANG ZHU | CHN | 17.28 | 5.52 | 12.26 | 2.45 | 2.45 | 0.50 | #5 | |
3 | FAN JIA RUI | CHN | 15.26 | 5.00 | 10.26 | 2.05 | 2.05 | 0.00 | #1 | |
4 | NAPHAT NIRAMONCHERDCHAI | THA | 15.16 | 4.78 | 10.38 | 1.95 | 2.20 | 0.00 | #4 | |
5 | MOUCHET SANDRA | SGP | 13.60 | 3.72 | 9.88 | 1.90 | 2.05 | 0.00 | #3 | |
6 | TEO YI AN | CHN | 13.40 | 4.02 | 9.38 | 1.80 | 1.95 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 5/5/2018 15:08