Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHINNISHA CHULAPONGWANICH | THA | 33.58 | 15.78 | 17.80 | 2.90 | 2.95 | 3.05 | 0.00 | #3 | |
2 | HERNANDEZ AMANDA SOPHIE | PHI | 33.04 | 14.84 | 18.20 | 3.00 | 3.05 | 3.05 | 0.00 | #4 | |
3 | CRISTABELLE CHANG | THA | 32.00 | 14.00 | 18.00 | 3.00 | 3.00 | 3.00 | 0.00 | #5 | |
4 | LEE SHIN WEI | TPE | 30.50 | 13.50 | 17.00 | 2.70 | 2.90 | 2.90 | 0.00 | #1 | |
5 | CHEUNG HAI YING HAYLEY | HKG | 25.98 | 9.78 | 16.20 | 2.55 | 2.80 | 2.75 | 0.00 | #2 | |
6 | NAPHAT PASUKAN | THA | 23.80 | 8.90 | 15.90 | 2.60 | 2.60 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 5/5/2018 15:08