Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATIKARN UERSILAPASARST | THA | 31.32 | 14.94 | 16.38 | 3.35 | 3.20 | 0.00 | #6 | |
2 | APINPONN EADKAEW | THA | 30.59 | 14.58 | 16.01 | 3.15 | 3.25 | 0.00 | #4 | |
3 | LIU WEN JIN | CHN | 29.30 | 13.54 | 15.76 | 3.15 | 3.15 | 0.00 | #7 | |
4 | APISADA JESDAAPIBAN | THA | 26.99 | 12.98 | 14.01 | 2.75 | 2.85 | 0.00 | #3 | |
5 | TUANGPORN ASSAWACHAICHIT | THA | 22.48 | 9.48 | 13.00 | 2.50 | 2.70 | 0.00 | #1 | |
6 | HUI HEI TUNG KIRI | HKG | 17.39 | 7.38 | 11.01 | 2.15 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 5/5/2018 15:08